Functie

De industriële zekeringen van beschermen installaties en mensen tegen overstroom van alle elektrische laagspanningscircuits.

Conformiteit met normen

IEC 60269-1
IEC 60269-2

Referenties

NFC type gG cilindrische zekeringen is verkrijgbaar in X versies

Referentie Nominale stroom Nominale spanning Zekeringsgrootte Type Indicator voor doorbranden zekering Selecteren
60120000 0,5 500 VAC 10x38 gG without striker
60120001 1 500 VAC 10x38 gG without striker
60220001 1 690 VAC 14x51 gG without striker
60120002 2 500 VAC 10x38 gG without striker
60520002 2 500 VAC 14x51 gG with striker
60220002 2 690 VAC 14x51 gG without striker
60320002 2 690 VAC 22x58 gG without striker
60120004 4 500 VAC 10x38 gG without striker
60520004 4 500 VAC 14x51 gG with striker
60220004 4 690 VAC 14x51 gG without striker
60620004 4 690 VAC 22x58 gG with striker
60320004 4 690 VAC 22x58 gG without striker
60120006 6 500 VAC 10x38 gG without striker
60520006 6 500 VAC 14x51 gG with striker
60220006 6 690 VAC 14x51 gG without striker
60620006 6 690 VAC 22x58 gG with striker
60320006 6 690 VAC 22x58 gG without striker
60120008 8 500 VAC 10x38 gG without striker
60520008 8 500 VAC 14x51 gG with striker
60220008 8 690 VAC 14x51 gG without striker
60620008 8 690 VAC 22x58 gG with striker
60320008 8 690 VAC 22x58 gG without striker
60520010 10 400 VAC 14x51 gG with striker
60120010 10 500 VAC 10x38 gG without striker
60220010 10 690 VAC 14x51 gG without striker
60620010 10 690 VAC 22x58 gG with striker
60320010 10 690 VAC 22x58 gG without striker
60120012 12 500 VAC 10x38 gG without striker
60520012 12 500 VAC 14x51 gG with striker
60220012 12 690 VAC 14x51 gG without striker
60620012 12 690 VAC 22x58 gG with striker
60320012 12 690 VAC 22x58 gG without striker
60120016 16 500 VAC 10x38 gG without striker
60520016 16 500 VAC 14x51 gG with striker
60220016 16 690 VAC 14x51 gG without striker
60620016 16 690 VAC 22x58 gG with striker
60320016 16 690 VAC 22x58 gG without striker
60120020 20 500 VAC 10x38 gG without striker
60520020 20 500 VAC 14x51 gG with striker
60220020 20 690 VAC 14x51 gG without striker
60620020 20 690 VAC 22x58 gG with striker
60320020 20 690 VAC 22x58 gG without striker
60120025 25 500 VAC 10x38 gG without striker
60520025 25 500 VAC 14x51 gG with striker
60220025 25 690 VAC 14x51 gG without striker
60620025 25 690 VAC 22x58 gG with striker
60320025 25 690 VAC 22x58 gG without striker
60120032 32 400 VAC 10x38 gG without striker
60520032 32 500 VAC 14x51 gG with striker
60220032 32 500 VAC 14x51 gG without striker
60620032 32 690 VAC 22x58 gG with striker
60320032 32 690 VAC 22x58 gG without striker
60520040 40 500 VAC 14x51 gG with striker
60220040 40 500 VAC 14x51 gG without striker
60620040 40 690 VAC 22x58 gG with striker
60320040 40 690 VAC 22x58 gG without striker
60520050 50 400 VAC 14x51 gG with striker
60220050 50 400 VAC 14x51 gG without striker
60620050 50 690 VAC 22x58 gG with striker
60320050 50 690 VAC 22x58 gG without striker
60620063 63 690 VAC 22x58 gG with striker
60320063 63 690 VAC 22x58 gG without striker
60620080 80 500 VAC 22x58 gG with striker
60320080 80 500 VAC 22x58 gG without striker
60620100 100 500 VAC 22x58 gG with striker
60320100 100 500 VAC 22x58 gG without striker
60620125 125 400 VAC 22x58 gG with striker
60320125 125 400 VAC 22x58 gG without striker

Voordelen

Hoge prestaties

- Hoge onderbrekingscapaciteit met nominale stroom 120 kA bij 400/500 V, 80 kA bij 690 V.
- Hoge capaciteit voor kortsluitbegrenzing.
- eenvoudig en betrouwbaar onderscheid.
- NH (grootte 000 tot 3) type gG smeltveiligheid zonder slagpin: 250 VDC, 80 kA, L/R 20ms.

Hogere betrouwbaarheid

- Absoluut beveiliging in de loop van de tijd gegarandeerd door de eenvoud van de fabricatie en functie (joule-effect).
- Geen degradatie van zekeringskenmerken in de loop van de tijd.

Betere veiligheid

De energie die wordt vrijgelaten tijdens het elimineren van de storing (doorbranden van de verzekering), wordt binnen het patroon gehouden (geen ontgassing).

Applications

  • Datacenter - Stroom voor busbaan en tap-off
  • Gezondheidszorg - Cruciaal vermogen voor medische beeldvorming
  • Industrie - Bescherming voor aandrijvingen en motoren
  • Industrie - Isolatiebewaking
  • Gebouw - Beschikbaarheid van stroom voor levensveiligheid

Documentatie

Hulp

331F85EE-06C9-4809-9910-162B465D771A Created with sketchtool.

Op zoek naar productbronnen?

Toegang tot productcatalogi, gebruiksaanwijzingen, technische documenten, CAD-bestanden en meer.

F3AF315C-0799-42F2-AF18-B1B77756CAE4 Created with sketchtool.

Vragen? Wij kunnen u helpen!

Blader door onze veelgestelde vragen om gemakkelijk antwoorden te vinden, een ondersteuningsverzoek in te dienen ...